| justice allen | |||||
| benjamin banneker academy for community development | |||||
| 77clinton ave | |||||
| brooklyn new york | |||||
| 1. algebra ms. Dupree | rm 211 | 8:20-9:02 | |||
| 2. computer ms. Williams | rm 311 | 9:05-9:52 | |||
| 3. us history ms. Sinckler | rm 209 | 9:55-10:44 | |||
| 4. lunch | lunch room | 10:47-11:30 | |||
| 5. gym mr fernandez | gymnasium | 11:33-12:13 | |||
| 6. living environment mrs. Charles | rm 302 | 12:16-1:02 | |||
| 7. spanish ms kinard | rm 512 | 1:05-1:47 | |||
| 8. english ms ford | rm 401 | 1:50-2:34 | |||
Monday, November 23, 2009
my schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment